Nissan Cars Price in Nepal 2020
Nissan Cars are distributed by Pioneer Motocorp Pvt. Ltd. in Nepal. However, previously from 1972 to 2017, Dugar Brothers & Sons were the official distributors of Nissan Cars in Nepal. But now both Datsun and Nissan cars, which belong to the same manufacturing company, are officially distributed by Pioneer Motocorp Pvt. Ltd in Nepal.
Nissan Motor Company Ltd is a Japanese multinational automobile manufacturer company. The company is popular for manufacturing the Nissan, Infiniti, and Datsun brands. Nissan is also a part of the Renault–Nissan–Mitsubishi Alliance which is a partnership between Nissan Motor company of Japan, Mitsubishi Motors of Japan and Renault of France. Each of these companies holds shares in each other’s brands.
Nissan was the sixth largest automaker in the world in 2013 and in 2018, it became the world largest Electric Vehicle manufacturing company, with global sales of more than 320,000 all-electric vehicles as of April 2018. CEO of Nissan, Hiroto Saikawa, in January 2018, announced that all Nissan Infiniti vehicles that will be launched from 2021 will be a hybrid vehicle or all-electric vehicles.
As of now, Nissan Infiniti Cars are not yet launched in Nepal. In Nepal, Nissan has currently 7 variants of Nissan cars models. All of these models come with various engine options and variants. Here is the latest updated list of Nissan Cars Price in Nepal 2020 with specifications.
NISSAN Cars Price in Nepal 2020 (Price Summary)
Nissan Cars Models List | CC | Price in Nepal (MRP) |
Nissan New Sunny XL (Diesel) | 1461 | Rs 36,99,000/- |
Nissan New Sunny XL (Petrol) | 1498 | Rs 38,99,000/- |
Nissan Micra Active XL | 1198 | Rs 27,49,000/- |
Nissan Micra Active XV | 1198 | Rs 29,49,000/- |
Nissan Micra Active XL(O) | 1198 | Rs 28,84,000/- |
Nissan Navara MT | 2488 | Rs 82,49,000/- |
Nissan Navara AT | 2488 | Rs 92,49,000/- |
Nissan X-Trail 5 Seater | 1997 | Rs 1,39,99,000/- |
Nissan X-Trail 7 Seater | 1997 | Rs 1,44,99,000/- |
Nissan Urvan GX 16 Seater | 2488 | Rs 77,99,000/- |
Nissan Kicks XL Petrol | 1498 | Rs 48,99,000/- |
Nissan Kicks XV Petrol | 1498 | Rs 53,49,000/- |
Nissan Kicks XL Diesel | 1461 | Rs 50,99,000/- |
Nissan Kicks XV Diesel | 1461 | Rs 56,99,000/- |
Nissan Kicks XVP Diesel-Optional (Mono) | 1461 | Rs 64,99,000/- |
Nissan Kicks XVP Diesel-Optional (Dual) | 1461 | Rs 65,25,000/- |
Nissan Kicks XV Premium Diesel | Rs 58,99,000/- | |
Nissan Patrol y61 | 2953 | Rs 2,35,00,000/- |
[Note: All the above prices are updated as of June 25, 2020.]
You can also Check the latest Prices of Other Popular Brand Cars:
Nissan Cars Price in Nepal 2020 with Specifications:
- Nissan New Sunny
Nissan New Sunny Specifications:
Engine: | HR15 | K9k dCl |
Variants: | XE, XL, XV CVT | XE, XL, XV |
Displacement (cc): | 1498 | 1461 |
Fuel Type: | Petrol | Diesel |
Fuel System: | Electronic Fuel Injection Control | Common Rail |
Transmission: | 5 Speed Manual Transmission / CVT | 5 Speed Manual Transmission |
Max. Power ([email protected]): | [email protected] / [email protected] (CVT) | [email protected] |
Max. Torque ([email protected]): | [email protected] | [email protected] |
Power Assist: | EPS | |
Min. Turning Radius (m): | 5.3m | |
Front Brake: | Disc | |
Rear Brake: | Drum | |
Front Suspension: | McPherson Strut | |
Back Suspension: | Torsion bar | |
Tyre and Wheel: | XE, XL – Steel (185/70 R14) XV CVT -Alloy (185/65 R15) | XE, XL – Steel (185/70 R14) XV – Alloy (185/65 R15) |
Length (mm): | 4455 | |
Width (mm): | 1695 | |
Height (mm): | 1515 | |
Wheelbase (mm): | 2600 | |
Boot Space (Litres): | 490 | |
Fuel Tank Capacity (Litres): | 41 | |
Fuel consumption (Km/l): | XE, XL (P) – 16.95, XV (CVT) – 17.5 | XE, XL, XV – 22.7 |
- Nissan New Sunny XL (Diesel) (1461cc): Rs 36,99,000/-
- Nissan New Sunny XL (Petrol) (1498cc): Rs 38,99,000/-
- Nissan Micra Active
Nissan Micra Active Specifications:
Variants: | XL, XL (O), XV |
Engine Displacement: | 1198cc |
Engine Type: | DOHC 12 Valve |
No Of Cylinders: | 3 |
Power: | [email protected] |
Torque: | [email protected] |
Transmission: | Manual |
Gear Box: | 5 Speed |
Drive Type: | FWD |
Mileage (ARAI kmpl): | XL, XL O – 18.97 kmpl XV – 19.69 kmpl |
Fuel Tank Capacity: | 41 Litres |
Top Speed (Km/h): | 160 |
Suspension Front: | MacPherson Strut |
Suspension Rear: | Torsion Beam |
Brakes Front: | Ventilated Disc |
Brakes Rear: | Drum |
Seating Capacity: | 5 |
Steering Type: | Power |
Tyre Size: | 165/70 R14 |
Wheel Size: | 14 Inch |
Tyre Type: | Tubeless, Radial |
Boot Space: | 251 Litres |
- Nissan Micra Active XL (1198cc) Price in Nepal: Rs 27,49,000/-
- Nissan Micra Active XV (1198cc) Price in Nepal: Rs 29,49,000/-
- Nissan Micra Active XL(O) (1198cc) Price in Nepal: Rs 28,84,000/
- Nissan Navara
Nissan Navara Specifications:
Model | RHD | ||
4×4 | |||
Wide Body | |||
Engine Type: | In-line 4-cylinder DOHC 16-valves VGS Turbo Intercooler | ||
Engine: | YD25DDTi (Mid) | YD25DDTi (High) | |
Displacement: | 2488cc | ||
Bore x Stroke (mm): | 89×100 | ||
Transmission: | 6MT | 6MT | 7AT |
Overall length (mm): | 5255 | ||
Overall width (mm): | 1790 | 1850 | |
Overall Height (mm): | 1800 | 1810 | 1840 |
Kerb Weight: | 1806 Kg | 1829 Kg | 1906 Kg |
Minimum Ground Clearance (mm): | 218 | 228 | 229 |
Minimum Turning Radius: | 5.9 m | 6.2 m | |
Max. Torque: | 403 Nm @ 2000 rpm | 450 Nm @ 2000 rpm | |
Max. Power: | 120 KW @ 3600rpm | 140 KW @ 3600 rpm | |
Fuel Tank Capacity: | 80 Litres | ||
Fuel Type: | Diesel | ||
Front Suspension: | Independent double-wishbone with front stabilizer bar | ||
Back Suspension: | Multi-Leaf with shock absorber | ||
Front Brake: | Ventilated Discs | ||
Back Brake: | Drums |
- Nissan Navara MT (2488cc) Price in Nepal: Rs 82,49,000/-
- Nissan Navara AT (2488cc) Price in Nepal: Rs 92,49,000/-
- Nissan X-Trail
Nissan Xtrail Specifications:
Type: | 2WD | 4WD |
Engine Displacement: | 1997 cc | |
Fuel Type: | Petrol | |
Transmission: | Automatic | |
Gear Box: | 6 Gears | |
Overall Length X Width X Height (mm): | 4640 X 1820 X 1710 | |
Wheelbase (mm): | 2705 | |
Boot Space (liters): | 550 | |
Brake system: | Power assisted, ABS and EBD with brake assist | |
Minimum Turning Radius(m): | 5.6 | |
Max. Torque: | 200Nm @ 4000 rpm | |
Max. Power: | 144 bhp @ 6000 rpm | |
Fuel Tank Capacity (liters)” | 60 | |
Suspension Front: | Independent strut | |
Suspension Rear: | Independent multi-link | |
Brakes Front: | Ventilated Disc | |
Brakes Rear: | Ventilated disc brakes | |
Ground Clearance: | 210 mm |
- Nissan X-Trail 5 Seater (1997cc) Price in Nepal: Rs 1,39,99,000/-
- Nissan X-Trail 7 Seater (1997cc) Price in Nepal: Rs 1,44,99,000/-
- Nissan Urvan GX 16 Seater
Nissan Urvan GX 16 Seater Specifications:
Fuel Type: | Diesel |
Displacement: | 2488 cc |
Transmission Type: | 5 Speed gearbox Manual |
Engine Type: | DOHC, Intercooler Turbo Diesel, 4-Cylinder In-Line |
Max. Power: | 129 PS @ 3,200 rpm |
Max. Torque: | 356 Nm @ 1,400-2,000 rpm |
Kerb Weight: | 1,800 kg |
Fuel Capacity: | 65 Litres |
Seating Capacity (persons): | 16 |
Overall length (mm): | 4,695 |
Overall width (mm): | 1695 |
Overall Height (mm): | 1,990 |
Suspension Front: | Independent, Double-Wishbone Suspension |
Suspension Rear: | Rigid Axle Leaf Springs Suspension |
Brakes Front: | Ventilated Disc |
Brakes Rear: | Drum |
Anti-lock Braking System (ABS): | Yes |
- Nissan Urvan GX 16 Seater (2488cc) Price in Nepal: Rs 77,99,000/-
- Nissan Kicks
Nissan Kicks Specifications:
Variants: | XL (MT), XV (MT) | XV (MT), XV (AT), XV Premium (MT), XV Premium (AT), XV Premium O (MT) |
Engine Type: | 1.5 H4K Petrol – 2WD | 1.3 HR13DDT Turbo Petrol – 2WD |
Displacement: | 1498 cc | 1330 cc |
Transmission Type: | 5 Speed MT | 6 Speed MT, Automatic |
Fuel System: | Multi-point FI | Common Rail |
Max. Power: | 104 bhp @ 5600 rpm | 153.8 bhp @ 5500 rpm |
Max. Torque: | 142 Nm @ 4000 rpm | 240 NM @ 1750 rpm |
Overall length (mm): | 4384 | |
Overall width (mm): | 1813 | |
Overall Height (mm): | 1651 | |
Ground Clearance (mm): | 210 | |
Fuel Tank Capacity (l): | 50 Litres | |
Minimum Turning Radius (m): | 5.2 m | |
Boot Space: | 400 Litres | |
Suspension Front: | Mcpherson Strut With Coil Spring Stabilzer Bar Double Acting Shock Absorber | |
Suspension Rear: | Torsion Fleam With Coil Springs and Double Acting Shock Absorber | |
Brakes Front: | Disc | |
Brakes Rear: | Drum |
- Nissan Kicks XL Petrol (1498cc) Price in Nepal: Rs 48,99,000/-
- Nissan Kicks XV Petrol (1498cc) Price in Nepal: Rs 53,49,000/-
- Nissan Kicks XL Diesel (1461cc) Price in Nepal: Rs 50,99,000/-
- Nissan Kicks XV Diesel (1461cc) Price in Nepal: Rs 56,99,000/-
- Nissan Kicks XVP Diesel-Optional (Mono) (1461cc) Price in Nepal: Rs 64,99,000/-
- Nissan Kicks XVP Diesel-Optional (Dual) (1461cc) Price in Nepal: Rs 65,25,000/-
- Nissan Kicks XV Premium Diesel Price in Nepal: Rs 58,99,000/-
- Nissan Patrol y61
Nissan Patrol y61 Specifications:
Variants: | Station Wagon | ||||||
GRX | GL | STD | |||||
Engine Type: | Diesel 4-cylinder in-line | ||||||
Displacement: | 2,953 cc | ||||||
Transmission Type: | 5-speed AT, 4-speed AT, 5-speed MT | 5-speed MT | |||||
Overall length (mm): | 5,080/5,075 | 5,030/5,080 | |||||
Overall width (mm): | 1,940 | 1,840/1,940 | |||||
Overall height (mm): | 1,855 | 1,855/1,875 | |||||
Wheelbase (mm): | 2,970 | ||||||
Min. ground clearance: | AT (mm) | 215 | — | ||||
MT (mm) | ZD3ODDTi | 215 | 215/235 | ||||
Max. Power ([email protected]) (EEC): | [email protected],600 | ||||||
Max. Torque ([email protected]) (EEC): | [email protected],800 (MT), [email protected],800-2,400 (AT) | ||||||
Gross Weight (kg): | 3,080 | ||||||
Seating capacity (persons): | 7 | 7/10 | 10/9 | ||||
Min. turning radius (m): | 6.1 | ||||||
Fuel tank capacity (+ sub-fuel tank): | 95 (+40) litres | ||||||
Fuel system: | Direct Injection Common Rail |
- Nissan Patrol y61 (2953cc) Price in Nepal: Rs 2,35,00,000/-
You can also Check the latest Prices of Other Popular Brand Cars: