Renault Cars Price in Nepal 2020
Renault Cars are solely distributed by Advanced Automobiles Private Limited in Nepal, located at Thapathali, Kathmandu. Advanced Automobiles Pvt. Ltd. is a part of Vishal Group which has an experience of over 50 years as a well known importer and distributor of various international brands.
Renault Cars are manufactured by a French multinational automobile company, legally known as Renault S.A., also known as Groupe Renault. The company was established in 1899 and has over 120 years of experience in manufacturing automobiles. In 2016, it was the ninth largest automobile manufacturer company. It is also a part of Renault-Nissan-Mitsubishi alliance which includes in total 10 popular automobile brands. By 2017, the alliance had become the biggest automobile seller in the world.
In Nepal, the Renault Cars are imported from Renault India Pvt Ltd which is a wholly owned subsidiary of Renault S.A. of France. The manufacturing facility of Renault is located at Oragadam, Chennai in India in which Nissan and other brands of Renault-Nissan-Mitsubishi alliance brands are also manufactured along with Renault Cars.
Since 2016, Renault cars have been officially being sold in the Nepali market by authorized distributor Advanced Automobiles Pvt. Ltd. The first models of Renault Cars that entered in Nepali market were the Renault Duster and Kwid. After the inception of Renault Cars in Nepali automobile market, it has successfully remained prominent and has been introducing new models too as per the demand of the customers at an affordable price.
Currently, 4 models of Renault Cars are available with various variants. The 4 models of Renault Cars include New KWID, Duster, Captur and Triber. Out of 4, only Duster and Captur models are available in both diesel and petrol variants. Whereas, New Kwid and Triber are only available with petrol variants in Nepal.
The Renault Cars Price in Nepal ranges from Rs 23.9 lakhs to Rs 64.9 lakhs. However, Advanced Automobiles Pvt. Ltd. has brought a discount offer in 3 models of Renault Cars except Triber. So after the discount offer, the offer price ranges from Rs 22.65 lakhs to 62.4 lakhs as Renault has given up to 2.5 lakhs of discounts on some variants of Renault Cars. Here is the list of Renault Cars with their MRP prices as well as Discounted Offer Prices in Nepal for 2020.
Renault Cars Price in Nepal 2020 (Summary with Discount Prices)
Renault Cars Model List | Price in Nepal (MRP) | Offer Price (Rs) |
Renault New Kwid RXT-O (MT) (Petrol) | Rs 23,90,000 | Rs 22,65,000 |
Renault New Kwid RXT-O (AMT) (Petrol) | Rs 24,90,000 | Rs 23,65,000 |
Renault Duster RXE 1.5 (Petrol) | Rs 39,90,000 | Rs 37,90,000 |
Renault Duster RXL 1.5 (Petrol) | Rs 41,90,000 | Rs 39,90,000 |
Renault Duster RXS (Petrol) | Rs 43,90,000 | Rs 43,40,000 |
Renault Duster RXS DSL (Diesel) | Rs 46,99,000 | Rs 46,49,000 |
Renault Duster RXZ+ (Diesel) | Rs 51,09,000 | Rs 48,84,000 |
Renault Duster RXZ AWD (Diesel) | Rs 59,09,000 | Rs 56,84,000 |
Renault Captur RXL (Petrol) | Rs 50,90,000 | Rs 48,65,000 |
Renault Captur RXT Dual (Petrol) | Rs 55,90,000 | Rs 53,40,000 |
Renault Captur RXL (Diesel) | Rs 55,90,000 | Rs 53,65,000 |
Renault Captur RXT Mono (Diesel) | Rs 59,90,000 | Rs 57,40,000 |
Renault Captur Platine Dual (Diesel) | Rs 64,90,000 | Rs 62,40,000 |
Renault Triber RXE (Petrol) | Rs 28,20,000 | Rs 28,20,000 |
Renault Triber RXT (Petrol) | Rs 31,60,000 | Rs 31,60,000 |
Renault Triber RXZ (Petrol) | Rs 33,99,000 | Rs 33,99,000 |
[Note: All the prices listed above are provided by Renault Nepal, Updated as of June 28, 2020.]
You can also Check the latest Prices of Other Popular Brand Cars:
Renault Cars Price in Nepal 2020 with Specifications:
Renault New KWID
Renault New KWID Specifications:
Variants: | RXT-O (MT), RXT-O (AMT) |
Engine Type: | 1.0 SCe MT and AMT Petrol Engine |
Displacement: | 999 cc |
Max Power: | 67.06 bhp @ 5500 rpm |
Max Torque: | 91 Nm @ 4250 rpm |
No. of cylinder: | 3 |
Valves Per Cylinder: | 4 |
No. of Gears: | 5+1 (reverse) |
Valve Configuration: | DOHC |
Fuel Supply System: | Multi-Point Fuel Injection System |
TransmissionType: | 5-Speed Manual Synchromesh |
Gear Box: | 5 Speed |
Drive Type: | FWD |
Front Suspension: | MacPherson strut with Lower Transverse Link |
Rear Suspension: | Twist beam suspension with coil springs |
Front Brakes: | Disc |
Rear Brakes: | Drum |
Fuel type: | Petrol |
Fuel efficiency (ARAI): | 19.87 kmpl |
Fuel Tank Capacity: | 28 litres |
Seating Capacity: | 5 |
- Renault New Kwid RXT-O (MT) (Petrol) Price in Nepal: Rs 23,90,000 / Rs 22,65,000 (Offer Price)
- Renault New Kwid RXT-O (AMT) (Petrol) Price in Nepal: Rs 24,90,000 / Rs 23,65,000 (Offer Price)
Renault Duster
Renault Duster Specifications:
Variants: | RXE 1.5, RXL 1.5, RXS | RXS DSL, RXZ+, RXZ-AWD |
Engine type: | 1.5L H4K petrol engine | 1.5 dCi THP 4 Cylinder in-line |
Displacement: | 1498 cc | 1461 cc |
Max. Power: | 104.5 bhp @ 5600rpm | 108.4 bhp @ 4000 rpm |
Max. Torque: | 142 Nm @ 4000rpm | 245 Nm @ 1750 rpm |
No. of cylinders: | 4 | 4 |
Fuel type: | Petrol | Diesel |
Fuel system: | Multipoint Injection | Common rail Direct injection (dCi) |
Transmission Type: | Manual | Automatic |
No. of gears: | 5 | 6 |
Fuel efficiency (ARAI): | 19.87 kmpl | 19.72 kmpl |
Fuel Tank Capacity: | 50 litres | 50 litres |
Front Brakes: | Disc | Disc |
Rear Brakes: | Drum | Drum |
Front Suspension: | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring |
Rear Suspension: | Trailing arm with coil springs & double acting shock absorber | Trailing arm with coil springs & double acting shock absorber |
- Renault Duster RXE 1.5 (Petrol) Price in Nepal: Rs 39,90,000 / Rs 37,90,000 (Offer Price)
- Renault Duster RXL 1.5 (Petrol) Price in Nepal: Rs 41,90,000 / Rs 39,90,000 (Offer Price)
- Renault Duster RXS (Petrol) Price in Nepal: Rs 43,90,000 / Rs 43,40,000 (Offer Price)
- Renault Duster RXS DSL (Diesel) Price in Nepal: Rs 46,99,000 / Rs 46,49,000 (Offer Price)
- Renault Duster RXZ+ (Diesel) Price in Nepal: Rs 51,09,000 / Rs 48,84,000 (Offer Price)
- Renault Duster RXZ AWD (Diesel) Price in Nepal: Rs 59,09,000 / Rs 56,84,000 (Offer Price)
Renault Captur
Renault Captur Specifications:
Variants: | RXL, RXT Dual | RXL, RXT Mono, Platine Dual |
Engine type: | 1.5L H4K petrol engine | 1.5 K9K dCi Diesel, 4 Cylinder in-line |
Displacement: | 1498 cc | 1461 cc |
Max. Power: | 104.5 bhp @ 5600rpm | 108.4 bhp @ 3850 rpm |
Max. Torque: | 142 Nm @ 4000rpm | 240 Nm @ 1750 rpm |
No. of cylinders: | 4 | 4 |
Fuel type: | Petrol | Diesel |
Fuel system: | Multipoint Injection | Common rail Direct injection (dCi) |
Transmission Type: | Manual | Manual |
No. of gears: | 5 | 6 |
Fuel efficiency (ARAI): | 13.87 kmpl | 20.37 kmpl |
Fuel Tank Capacity: | 50 litres | 50 litres |
Front Brakes: | Disc | Disc |
Rear Brakes: | Drum | Drum |
Front Suspension: | Independent MacPherson strut with Lower Transverse Link, coil spring | Independent MacPherson strut with Lower Transverse Link, coil spring |
Rear Suspension: | Twist beam suspension with coil springs twin tube, Telescopic Shock Absorber | Twist beam suspension with coil springs twin tube, Telescopic Shock Absorber |
- Renault Captur RXL (Petrol) Price in Nepal: Rs 50,90,000 / Rs 48,65,000 (Offer Price)
- Renault Captur RXT Dual (Petrol) Price in Nepal: Rs 55,90,000 / Rs 53,40,000 (Offer Price)
- Renault Captur RXL (Diesel) Price in Nepal: Rs 55,90,000 / Rs 53,65,000 (Offer Price)
- Renault Captur RXT Mono (Diesel) Price in Nepal: Rs 59,90,000 / Rs 57,40,000 (Offer Price)
- Renault Captur Platine Dual (Diesel) Price in Nepal: Rs 64,90,000 / Rs 62,40,000 (Offer Price)
Renault Triber
Renault Triber Specifications:
Variants: | RXE, RXT, RXZ |
Engine type: | 1.5L H4K petrol engine |
Displacement: | 999 cc |
Max. Power: | 71.05 bhp @ 6250 rpm |
Max. Torque: | 96 Nm @ 3500 rpm |
No. of cylinders: | 3 |
Fuel type: | Petrol |
Fuel system: | Multipoint Injection |
Transmission Type: | 5-speed, Manual synchromesh |
No. of gears: | 5 |
Fuel efficiency (ARAI): | 19 kmpl |
Fuel Tank Capacity: | 40 litres |
Front Brakes: | Disc |
Rear Brakes: | Drum |
Front Suspension: | MacPherson strut with Lower Triangle and coil spring |
Rear Suspension: | Torsion Beam Axle |
- Renault Triber RXE (Petrol) Price in Nepal: Rs 28,20,000
- Renault Triber RXT (Petrol) Price in Nepal: Rs 31,60,000
- Renault Triber RXZ (Petrol) Price in Nepal: Rs 33,99,000
You can also Check the latest Prices of Other Popular Brand Cars: