Skoda Cars Price in Nepal 2021
Skoda Cars are solely distributed by MAW Enterprises Private Limited in Nepal. MAW Enterprises is well renowned for distributing various top brands of products in Nepal such as Yamaha, JCB and Fiat.
Currently, five models of Skoda cars are available in Nepalese market which are Rapid, Octavia, Superb, Kodiaq and Karoq. Additionally, you can get different models in different variants along with different engine options so you will see a wide range of products offered by Skoda.
Škoda Auto or in short, Škoda, is a Czech automobile manufacturing company which was founded in 1895 as Laurin & Klement. In the year 2000, the Skoda Auto manufacturing company was fully owned by Volkswagen Group. Since then Skoda has become a subsidiary company of Volkswagen which mainly focuses on entry level cars. However, the Skoda cars have become popular on the high-to-middle class market.
That’s why Skoda also manufactures products that overlap with some of the mid-high range products of Volkswagen cars. In 2016, the Skoda Auto manufacturing company was able to make sales of 1.13 million worldwide and its sales are increasing every year. Skoda cars also take part in motorsports such as the World Rally Championship. Skoda Karoq is the recent model which entered in Nepali automobile market. And now there are five models of Skoda Cars are available.
Skoda Cars Price In Nepal
Here is the list of Skoda Car Prices in Nepal for 2021:
Skoda Cars Model List | Price in Nepal |
Skoda Rapid Active Rider MT (999cc Petrol) | Rs 35,90,000 |
Skoda Rapid Rider Plus MT (999cc Petrol) | Rs 36,90,000 |
Skoda Rapid Ambition MT (999cc Petrol) | Rs 43,90,000 |
Skoda Rapid Onyx MT (999cc Petrol) | Rs 44,90,000 |
Skoda Rapid Style MT (999cc Petrol) | Rs 50,90,000 |
Skoda Rapid Monte Carlo MT (999cc Petrol) | Rs 51,90,000 |
Skoda Rapid Active MPI MT (1598cc Petrol) | Rs 38,45,000 |
Skoda Rapid Ambition MPI MT(1598cc Petrol) | Rs 46,45,000 |
Skoda Rapid Onyx MPI MT (1598cc Petrol) | Rs 48,45,000 |
Skoda Rapid Style MPI MT (1598cc Petrol) | Rs 52,95,000 |
Skoda Rapid Ambition MPI AT (1598cc Petrol) | Rs 53,95,000 |
Skoda Rapid Style MPI AT (1598cc Petrol) | Rs 57,95,000 |
Skoda Rapid 1.5 Active TDI MT (1498cc Diesel) | Rs 41,95,000 |
Skoda Octavia Style 1.4 MT (1395cc Petrol) | Rs 85,00,000 |
Skoda Octavia Onyx 1.8 AT (1798cc Diesel) | Rs 94,95,000 |
Skoda Octavia L&K 1.8 AT (1798cc Diesel) | Rs 1,02,00,000 |
Skoda Superb Style AT (1798cc Petrol) | Rs 1,19,00,000 |
Skoda Superb Sportline AT (1798cc Petrol) | Rs 1,23,00,000 |
Skoda Superb L&K AT (1798cc Petrol) | Rs 1,35,00,000 |
Skoda Kodiaq Style TDI AT (1968cc Diesel) | Rs 1,52,00,000 |
Skoda Kodiaq L&K TDI AT (1968cc Diesel) | Rs 1,58,00,000 |
You can also Check the latest Prices of Other Popular Cars:
Skoda Rapid
Specifications of Skoda Rapid:
Engine Type: | 1.6L Petrol Engine | 1.5L Diesel Engine | 1.0L in-line TSI Petrol Engine | |
Transmission type: | Manual | Automatic | Manual | Manual |
Displacement (cc): | 1598cc | 1498cc | 999cc | |
Max Power: | 103.2 bhp @ 5200-5250 rpm | 108.6 bhp @ 4000 rpm | 108.6 bhp @ 5500 rpm | |
Max Torque: | 153 Nm @ 3750-3800 rpm | 250 Nm @ 1500-2500 rpm | 175 Nm @ 4000 rpm | |
No. of cylinder: | 4 | 3 | ||
Valves Per Cylinder: | 4 | |||
Valve Configuration: | DOHC | |||
Fuel Supply System: | MPFI | Direct Injection | ||
Mileage (ARAI) kmpl: | 15.41 kmpl | 14.84 kmpl | 21.13 kmpl | 18.97 kmpl |
Gear Box: | 5 Speed | 6 Speed | 5 Speed | 6 Speed |
Skoda Rapid Price in Nepal:
Skoda Rapid TSI 1.0L Petrol Engine Variants Price in Nepal
- Skoda Rapid Active Rider MT Price in Nepal: Rs 35,90,000
- Skoda Rapid Rider Plus MT Price in Nepal: Rs 36,90,000
- Skoda Rapid Ambition MT Price in Nepal: Rs 43,90,000
- Skoda Rapid Onyx MT Price in Nepal: Rs 44,90,000
- Skoda Rapid Style MT Price in Nepal: Rs 50,90,000
- Skoda Rapid Monte Carlo MT Price in Nepal: Rs 51,90,000
Skoda Rapid 1.5 and 1.6 Price in Nepal
- Skoda Rapid Active MPI Price in Nepal: Rs 38,45,000
- Skoda Rapid Ambition MPI Price in Nepal: Rs 46,45,000
- Skoda Rapid Active TDI 1.5 Price in Nepal: Rs 41,95,000
- Skoda Rapid Style MPI Price in Nepal: Rs 57,95,000
- Skoda Rapid Ambition AT MPI Price in Nepal: Rs 53,95,000
- Skoda Rapid Style AT MPI Price in Nepal: Rs 54,95,000
- Skoda Rapid Onyx MPI Price in Nepal: Rs 48,45,000
Skoda Octavia
Specifications of Skoda Octavia:
Engine Type: | 1.4 TSI Petrol Engine | 1.8 AT Petrol |
Displacement (cc): | 1395cc | 1798cc |
Max Power: | 148 bhp @ 4000-5000 rpm | 178 bhp @ 5100-6200 rpm |
Max Torque: | 250 Nm @ 1500-3500 rpm | 250 Nm @ 1250-5000 rpm |
No. of cylinder: | 4 | |
Valves Per Cylinder: | 4 | |
Valve Configuration: | DOHC | |
Fuel Supply System: | Direct Injection | |
Bore X Stroke: | 74.5 x 80 mm | 82.5 x 84.2 mm |
Compression Ratio: | 10.5:1 | 9.6:1 |
Fuel Type: | Petrol | |
Fuel tank capacity: | 50 Litres | |
Mileage (ARAI): | 16.7 kmpl | 15.1 kmpl |
Transmission Type: | Manual | Automatic |
Gear Box: | 6 Speed | 7 Speed |
Drive Type: | FWD |
Skoda Octavia Price in Nepal:
- Skoda Octavia Style 1.4 MT (1395cc Petrol) Price in Nepal: Rs 85,00,000
- Skoda Octavia Onyx 1.8 AT (1798cc Diesel) Price in Nepal: Rs 94,95,000
- Skoda Octavia L&K 1.8 AT (1798cc Diesel) Price in Nepal: Rs 1,02,00,000
Skoda Superb
Specifications of Skoda Superb:
Engine Type: | Style 1.8 TSI AT Petrol | L&K 1.8 TSI AT Petrol | Sportline 1.8 TSI AT |
Displacement (cc): | 1798cc | ||
Max Power: | 178 bhp @ 5100-6200 rpm | ||
Max Torque: | 250 Nm @ 1250-5000 rpm | ||
No. of cylinder: | 4 | ||
Valves Per Cylinder: | 4 | ||
Valve Configuration: | DOHC | ||
Fuel Supply System: | Direct Injection | ||
Bore X Stroke: | 81.0 x 86.4 mm | ||
Compression Ratio: | 9.6:1 | ||
Fuel Type: | Petrol | ||
Fuel tank capacity: | 66 Litres | ||
Mileage (ARAI): | 14.67 kmpl | ||
Transmission Type: | Automatic | ||
Gear Box: | 7 Speed | ||
Drive Type: | FWD |
Skoda Superb Price in Nepal:
- Skoda Superb Style AT (1798cc Petrol) Price in Nepal: Rs 1,19,00,000
- Skoda Superb Sportline AT (1798cc Petrol) Price in Nepal: Rs 1,23,00,000
- Skoda Superb L&K AT (1798cc Petrol) Price in Nepal: Rs 1,35,00,000
Skoda Kodiaq
Specifications of Skoda Kodiaq:
Engine Type: | Style Style 2.0 TDI AT Diesel | L&K 2.0 TDI AT Diesel |
Displacement (cc): | 1968cc | |
Max Power: | 148 bhp @ 3500-4000 rpm | |
Max Torque: | 340 Nm @ 1750-3000 rpm | |
No. of cylinder: | 4 | |
Valves Per Cylinder: | 4 | |
Valve Configuration: | DOHC | |
Fuel Supply System: | CRDI | |
Bore X Stroke: | 81.0 x 95.5 mm | |
Compression Ratio: | 15.5:1 | |
Fuel Type: | Diesel | |
Fuel tank capacity: | 63 Litres | |
Mileage (ARAI): | 16.25 kmpl | |
Transmission Type: | Automatic | |
Gear Box: | 7 Speed | |
Drive Type: | 4WD |
Skoda Kodiaq Price in Nepal:
- Skoda Kodiaq Style TDI AT (1968cc Diesel) Price in Nepal: Rs 1,52,00,000
- Skoda Kodiaq L&K TDI AT (1968cc Diesel) Price in Nepal: Rs 1,58,00,000
You can also Check the latest Prices of Other Popular Cars: